Item #
73853
BRAND: Kanca
Kanca Kadett Parallel Vise With Swivel Base 150 mm KADWSB-150
KANCA KADETT PARALLEL VISE WITH SWIVEL BASE 150 MM KADWSB-150
KANCA KADETT PARALLEL VISE WITH SWIVEL BASE 150 MM KADWSB-150
KANCA KADETT PARALLEL VISE WITH SWIVEL BASE 150 MM KADWSB-150
Manufacturer Warranty Included
100% Satisfaction Guarantee Since 1978
We stand behind our solutions and customers.
- • 90 Day Returns
- • Lifetime Tech Support
Product Overview:
Description
KADETT Parallel Vice
All-steel, drop forged (CF45 Steel). Jaws and anvil induction hardened (HRC 52-58). Adjustable jaw alignment system guarantees precision clamping. Sliding guides are protected against contamination. All Vises are equipped with fixtures for removable snap-on pipe jaws for various applications.
Swivel Base: Drop forged, infinitely variable rotation between 0? and 360?. Position lockable by special bolt- screw arm. Suitable also for other brands.
Specifications
SIZE | . | KAD-100 | KAD-115 | KAD-125 | KAD-135 | KAD-150 | KAD-175 | KAD-200 |
Size | . | 4 in. | 4.5 in. | 5 in. | 5.5 in. | 6 in. | 7 in. | 8 in. |
Jaw Width | B (inch) | 4 in. | 4.5 in. | 5 in. | 5.5 in. | 6 in. | 7 in. | 8 in. |
Jaw Opening (max.) | W (inch) | 4.5 in. | 5.5 in. | 6 in. | 6.5 in. | 7 in. | 8 in. | 8 in. |
Total Length | L (inch) | 12 in. | 14 in. | 15 in. | 16.5 in. | 18.5 in. | 20 in. | 20 in. |
Anvil Size | axb (inch) | 1 x 2 in. | 1.5 x 2 in. | 1.5 x 2.5 in. | 2 x 2.5 in. | 2.5 x 3 in. | 2.5 x 3.5 in. | 2.5 x 3.5 in. |
Base Diameter | C (inch) | 4.5 in. | 5 in. | 5.5 in. | 6 in. | 7 in. | 8 in. | 8 in. |
Hole Distance | Ø D1 (inch) | 3.5 in. | 4 in. | 4 in. | 4.5 in. | 5 in. | 6.5 in. | 6.5 in. |
Hole Diameter | Ø d2 (inch) | .45 in. | .5 in. | .5 in. | .6 in. | .64 in. | .68 in. | .68 in. |
Screwhandle | Ø d1 (inch) | .5 in. | .5 in. | .5 in. | .5 in. | .5 in. | .7 in. | .7 in. |
Jaw Depth | S (inch) | 2.5 in. | 2.5 in. | 2.5 in. | 3 in. | 3.5 in. | 4 in. | 4 in. |
Vise Height | H (inch) | 4.5 in. | 5 in. | 5.5 in. | 6.5 in. | 7 in. | 7.5 in. | 7.5 in. |
Handle Lenght | E (inch) | 7.4’ in. | 9 in. | 10.6 in. | 10.6 in. | 12.2 in. | 13.1 in. | 13.1 in. |
Weight | lbs. | 11 | 17 | 20.5 | 30.8 | 40.8 | 55 | 57 |
Clamps pipes from/to *1 | . | . | 1/4 - 3 in. | 1/4 - 3 in. | 1/4 - 4 in. | 1/4 - 5 in. | 1/4 - 6 in. | 1/4 - 6 in. |
In the Box
Contents
Guides & Accessories
Instructions
Click Here for Additional Informations
Safety Information
Reviews
Questions & Answers

Kanca Kadett Parallel Vise With Swivel Base 150 mm KADWSB-150
$289.99
In Stock