Item #
73842
BRAND: Kanca
Kanca Primo Fix With Swivel Base 160 mm PRMPLSB-160
KANCA PRIMO FIX WITH SWIVEL BASE 160 MM PRMPLSB-160
KANCA PRIMO FIX WITH SWIVEL BASE 160 MM PRMPLSB-160
KANCA PRIMO FIX WITH SWIVEL BASE 160 MM PRMPLSB-160
Manufacturer Warranty Included
100% Satisfaction Guarantee Since 1978
We stand behind our solutions and customers.
- • 90 Day Returns
- • Lifetime Tech Support
Product Overview:
Description
PRIMO Plumber’s Vice
Parallel vice with 2 welded jaws for clamping pipes guarantees precision parallel clamping. Available with jaw widths from 100 mm to 160 mm. (Other technical details like Parallel-Vice).
Specifications
SIZE | . | PRMPL-100 | PRMPL-120 | PRMPL-140 | PRMPL-160 | PRMPL-180 |
Jaw With | B (inch) | 4 in. | 4.5 in. | 5.5 in. | 6 in. | 7 in. |
Jaw Opening | W (inch) | 4.5 in. | 6 in. | 7.5 in. | 8.5 in. | 8.5 in. |
Total Lenght | L (inch) | 13 in. | 15 in. | 18 in. | 22 in. | 22 in. |
Anvil Size | axb (inch) | 2.5 x 2 in. | 2.8 x 2.7 in. | 3.5 x 3 in. | 4.5 x 4 in. | 4.5 x 4 in. |
Base Diameter | C (inch) | 4.5 in. | 6 in. | 7 in. | 7 in. | 7 in. |
Distance | Ø D1 (inch) | 3.5 in. | 4 in. | 5.5 in. | 5.5 in. | 5.5 in. |
Hole Diameter | Ø d2 (inch) | .45 in. | .5 in. | .6 in. | .6 in. | .6 in. |
Screwhandle | Ø d1 (inch) | .5 in. | .5 in. | .6 in. | .7 in. | .7 in. |
Jaw Depth | S (inch) | 2.5 in. | 3 in. | 3.5 in. | 4.5 in. | 4.5 in. |
Vise Heigth | H (inch) | 4.5 in. | 6 in. | 7 in. | 8 in. | 8 in. |
Handle Lenght | E (inch) | 7.4 in. | 9 in. | 12.2 in. | 12.4 in. | 12.4 in. |
Weight | lbs. | 12 | 21 | 37 | 55 | 55 |
Clamps from *2 | inch | 3/8 in. | 3/8 in. | 3/8 in. | 3/8 in. | 3/8 in. |
Clamps to *2 | inch | 1 1/4 in. | 1 1/2 in. | 2 1/2 in. | 3 in. | 3 in. |
In the Box
Contents
Guides & Accessories
Instructions
Click Here for Additional Informations
Safety Information
Reviews
Questions & Answers

Kanca Primo Fix With Swivel Base 160 mm PRMPLSB-160
$399.99
In Stock