Step into the future of fabrication with this compact, powerful 1200W fiber laser, offering up to 8X faster welding, precise cutting, and effective rust cleaning—all in one robust machine.
Key Features:
- 3-in-1 Versatility: Functions as a high-speed welder, a precision laser cutter (up to 10mm steel), and a powerful rust and surface cleaner.
- Unrivaled Speed: Weld up to 5mm of metal at speeds up to 8 times faster than traditional TIG welding, yielding clean, strong, and low-distortion seams.
- Wide Material Compatibility: Expertly handles stainless steel, carbon steel, aluminum, copper, and other common fabrication materials.
- Beginner-Friendly: Comes equipped with over 108 preset welding parameters, simplifying the learning curve for high-quality professional results.
| Processing Capacity | 1200W | 800W |
|---|---|---|
| Laser Power | 1200W | 800W |
| Laser Type | Fiber Laser | Fiber Laser |
| Processing Mode | Welding / Cutting / Rust Removal & Cleaning | Welding / Cutting / Rust Removal & Cleaning |
| Welding Mode | Seam Welding / Tack Welding / Pulse Welding | Seam Welding / Tack Welding / Pulse Welding |
| Supported Materials | Stainless steel: 304/316/410/430 Aluminum/aluminum alloy: 1060/5083/6061/6063/7075 Carbon steel: A36/Q235/1095/#45 Titanium/titanium alloy: Gr.5/Ti-15V-3Cr-3Sn-3Al Brass: C26000/C28000/C36000 Galvanized sheet: DX51D Magnesium alloy, Nickel alloy, Zinc alloy, and more | Stainless steel: 304/316/410/430 Aluminum/aluminum alloy: 1060/5083/6061/6063/7075 Carbon steel: A36/Q235/1095/#45 Titanium/titanium alloy: Gr.5/Ti-15V-3Cr-3Sn-3Al Brass: C26000/C28000/C36000 Galvanized sheet: DX51D Magnesium alloy, Nickel alloy, Zinc alloy, and more |
| Processing Thickness | 0.0078 – 0.197 in (0.2 – 5 mm) | 0.0078 – 0.157 in (0.2 – 4 mm) |
| Cleaning Width | Max. 1.77 in (45 mm) Rust/Paint Cleaning Max. 0.39 in (10 mm) Post-weld Cleaning | Max. 1.77 in (45 mm) Rust/Paint Cleaning Max. 0.39 in (10 mm) Post-weld Cleaning |
| General | 1200W | 800W |
|---|---|---|
| Wavelengths | 1080 ± 10 nm | 1080 ± 10 nm |
| Photoelectric Conversion Rate | 36% | 36% |
| Recommended Gases | Welding: 99.99% Nitrogen or 99.99% Argon Cutting/Cleaning: 99.99% Nitrogen or 99.99% Argon or Air | Welding: 99.99% Nitrogen or 99.99% Argon Cutting/Cleaning: 99.99% Nitrogen or 99.99% Argon or Air |
| Cooling System | Air-cooling | Air-cooling |
| Safety Certification | Class 4 Laser Safety | Class 4 Laser Safety |
| Rated Power | 4200W | 3000W |
| Input Voltage | 200 – 240V, AC 50/60Hz | 200 – 240V, AC 50/60Hz |
| Full-load Current | MAX 21A | MAX 15A |
| Storage Temperature | 14°F – 140°F (-10°C – 60°C) | 14°F – 140°F (-10°C – 60°C) |
| Operation Temperature | 14°F – 104°F (-10°C – 40°C) | 14°F – 104°F (-10°C – 40°C) |

800-343-9353
Chat 



